GSTARCAD MECHANICAL COMPARISON
THIS TABLE PROVIDES DETAILED INFORMATION ON GSTARCAD MECHANICAL OFFERINGS.
REMARKS
- This table is for reference only
- Empty space means functionally not supported
- The package that contains LT version does not support BEDIT
- Table comparison updated at Sep 1st 2022
GstarCAD Mechanical vs Others | |||
---|---|---|---|
○ = Software has this function, but not comprehensive. |
|||
Features | GstarCAD | GstarCAD Mechanical | AUTOCAD MECHANICAL |
Files | |||
.dwg and .dxf for ACAD version 2.5 to 2018 | √ | √ | √ |
.dwg for ACM version 6(2002) to 2018 | × | √ | √ |
.pat,.shx,.lin, etc | √ | √ | √ |
CAD Standard.dws | √ | √ | √ |
Mechanical Standard and Standard elements | × | √ | √ |
Drawing Tools | |||
Drawing Tools | √ | √ | √ |
Center Line | × | √ | √ |
Automatic Construction Lines | × | √ | √ |
Detail Views | × | √ | √ |
Section Lines | × | √ | √ |
Truncation Line | × | ○ | √ |
6 Kinds of Default Defined Hatches | ○ | √ | √ |
Hide Situation | × | √ | √ |
Dimensions/Symbols | |||
Power Dimension | × | √ | √ |
Multiple Dimension | × | √ | √ |
Dimensioning Dialog Box | ○ | √ | √ |
Dimension Overdrawn | × | √ | √ |
Add Tolerances and Fits to Dimensions | × | √ | √ |
Edit Multiple | × | √ | √ |
Arrange Dimension | × | √ | √ |
Stretch Dimension | × | √ | √ |
Join Dimension | × | √ | √ |
Insert Dimension | × | √ | √ |
Check Dimension | × | √ | √ |
Break Dimension | × | √ | √ |
Associated Fillet/Chamfer | × | √ | √ |
Leader Note | ○ | ○ | √ |
Surface Texture Symbols | × | √ | √ |
Feature Control Frame | ○ | √ | √ |
Welding Symbol | × | √ | √ |
Datum Identifier | × | √ | √ |
Datum Target Symbol | × | √ | √ |
Feature Identifier | × | √ | √ |
Taper/Slope Symbol | × | √ | √ |
Edge Symbol | × | √ | √ |
Center Mark | × | √ | × |
Weld Representation | × | √ | √ |
Sheet / BOM / Balloon | |||
Drawing Title / Borders | × | √ | √ |
Revision | × | √ | √ |
Part Reference | × | √ | √ |
Part Reference Edit | × | √ | √ |
Balloon | × | √ | √ |
Organizing Balloons | × | √ | √ |
Renumber Balloons | × | √ | √ |
Collect Balloons | × | √ | √ |
Partlist | × | √ | √ |
Parts List Dialog Box | × | √ | √ |
BOM Database | × | √ | √ |
Hole Chart | × | √ | √ |
Fit List | × | √ | √ |
Design / Library | |||
Shaft Design | × | ○ | √ |
Gear Design | × | ○ | √ |
Edit Standard Part | × | ○ | √ |
Library | × | √ | √ |
Holes | × | × | √ |
Symbol Library | × | √ | × |
FEA | × | × | √ |
Deflection Line | × | × | √ |
Chains/Belts | × | × | √ |
Springs | × | × | √ |
GstarCAD Mechanical vs Others | |||
---|---|---|---|
○ = Software has this function, but not comprehensive. |
|||
Features | GstarCAD | GstarCAD Mechanical | AUTOCAD MECHANICAL |
Files | |||
.dwg and .dxf for ACAD version 2.5 to 2018 | √ | √ | √ |
.dwg for ACM version 6(2002) to 2018 | × | √ | √ |
.pat,.shx,.lin, etc | √ | √ | √ |
CAD Standard.dws | √ | √ | √ |
Mechanical Standard and Standard elements | × | √ | √ |
Drawing Tools | |||
Drawing Tools | √ | √ | √ |
Center Line | × | √ | √ |
Automatic Construction Lines | × | √ | √ |
Detail Views | × | √ | √ |
Section Lines | × | √ | √ |
Truncation Line | × | ○ | √ |
6 Kinds of Default Defined Hatches | ○ | √ | √ |
Hide Situation | × | √ | √ |
Dimensions/Symbols | |||
Power Dimension | × | √ | √ |
Multiple Dimension | × | √ | √ |
Dimensioning Dialog Box | ○ | √ | √ |
Dimension Overdrawn | × | √ | √ |
Add Tolerances and Fits to Dimensions | × | √ | √ |
Edit Multiple | × | √ | √ |
Arrange Dimension | × | √ | √ |
Stretch Dimension | × | √ | √ |
Join Dimension | × | √ | √ |
Insert Dimension | × | √ | √ |
Check Dimension | × | √ | √ |
Break Dimension | × | √ | √ |
Associated Fillet/Chamfer | × | √ | √ |
Leader Note | ○ | ○ | √ |
Surface Texture Symbols | × | √ | √ |
Feature Control Frame | ○ | √ | √ |
Welding Symbol | × | √ | √ |
Datum Identifier | × | √ | √ |
Datum Target Symbol | × | √ | √ |
Feature Identifier | × | √ | √ |
Taper/Slope Symbol | × | √ | √ |
Edge Symbol | × | √ | √ |
Center Mark | × | √ | × |
Weld Representation | × | √ | √ |
Sheet / BOM / Balloon | |||
Drawing Title / Borders | × | √ | √ |
Revision | × | √ | √ |
Part Reference | × | √ | √ |
Part Reference Edit | × | √ | √ |
Balloon | × | √ | √ |
Organizing Balloons | × | √ | √ |
Renumber Balloons | × | √ | √ |
Collect Balloons | × | √ | √ |
Partlist | × | √ | √ |
Parts List Dialog Box | × | √ | √ |
BOM Database | × | √ | √ |
Hole Chart | × | √ | √ |
Fit List | × | √ | √ |
Design / Library | |||
Shaft Design | × | ○ | √ |
Gear Design | × | ○ | √ |
Edit Standard Part | × | ○ | √ |
Library | × | √ | √ |
Holes | × | × | √ |
Symbol Library | × | √ | × |
FEA | × | × | √ |
Deflection Line | × | × | √ |
Chains/Belts | × | × | √ |
Springs | × | × | √ |
AUTOMATED AND INTELLIGENT CAD TOOLS, QUICKER MECHANICAL DESIGNING AND DRAWING!
GstarCAD Mechanical added advanced mechanical design tools, automated and intelligent CAD tools, and quicker mechanical designing and drawing for Mechanical engineers and product designers.
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.